Yonaka Kurai (
chasescenes) wrote in
crowspace2014-09-22 11:23 pm
Entry tags:
purse owners
RATRI | |||||||||||
LVL. 1 | MAGICIAN | |||||||||||
| ► Kouha (Inflicts a small amount of Light damage on one enemy.) | |||||||||||
| ► Eiha (Inflicts a small amount of Dark damage on one enemy.) | |||||||||||
| ► Marakukaja (Increases all allies' Defense by 25% .(1 turn)) | |||||||||||
| ► Mamudo (20% chance of instant KO from the power of Dark on all enemies.) | |||||||||||
| ▷ Mahama (20% chance of instant KO from the power of Light on all enemies.) | |||||||||||
| ▷ Matarunda (Decreases all enemies' Attack by 25%.(1 turn)) | |||||||||||
| ▷ Tarukaja (Doubles an ally's Attack power. (1 turn)) | |||||||||||
| ▷ Restless Night (Inflicts a medium amount of Dark damage on one enemy.) | |||||||||||
| ★ Cloak of Darkness (Inflicts a medium amount of Dark damage on one enemy with a 30% chance of inflicting the Silence ailment. (2 turns)) | |||||||||||
| ► Dodge Water (Doubles evasion against Water attacks.) | |||||||||||
| ▷ Evade Fire (Triples evasion against Fire attacks.) | |||||||||||
| ▷ Mudo Amp (Darkness-based attacks are 1.5 times more effective.) | |||||||||||
VAK | |||||||||||
LVL. MAX| MAGICIAN | |||||||||||
| ► Eyes of God (Inflicts a medium amount of Light damage on one enemy with a 20% chance of Fear.) | |||||||||||
| ► Demon's Kiss (Inflicts a medium amount of Dark damage on one enemy with a 20% chance of Fear.) | |||||||||||
| ► Debilitate (Decreases an enemy's Attack, Defense and Agility. ( 2turns)) | |||||||||||
| ► Megidola (Inflicts a large amount of Almighty damage on all enemies.) | |||||||||||
| ▷ Die for Me! (60% chance of KO from the power of Dark on all enemies.) | |||||||||||
| ▷ Eternal White (Inflicts a large amount of Light damage on one enemy.) | |||||||||||
| ▷ Eternal Black (Inflicts a large amount of Dark damage on one enemy.) | |||||||||||
| ▷ Inspiring Word (Doubles all allies' Attack, Defense, and Agility, and recovers them from all status ailments. (2 turns)) | |||||||||||
| ★ Goddess Speech (Inflicts a severe amount of Almighty damage on all enemies, with a 20% chance of inflicting Down. (2 turns)) | |||||||||||
| ► Angelic Grace (Doubles evasion for magic attacks; Light, Dark, Mind and Almighty excluded) | |||||||||||
| ▷ Calm Mind (Becomes immune to Fear, Confusion, Charm and Egoism attacks.) | |||||||||||
| ▷ Double Trouble (50% chance of the character repeating the attack they just performed. ) | |||||||||||
Adapted from fan-made Persona 4-based skill list chart by
